WINNERS
 NASDAQ companies in ALL Industries by % Change  | As of 11/20/2009
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
CTZN NSD 0.460 0.050 12.20 0.480/ 0.360 240 4.050/0.250 
LEAP NSD 14.270 1.520 11.92 14.390/ 12.750 14,374 42.470/11.980 
KOSS NSD 12.900 1.345 11.64 12.900/ 11.570 5 15.960/9.250 
TIGR NSD 3.680 0.380 11.52 3.700/ 3.400 57 4.750/1.300 
NANX NSD 0.970 0.100 11.49 0.970/ 0.870 21 1.430/0.710 
ANLY NSD 0.758 0.078 11.43 0.797/ 0.650 58 1.051/0.260 
STBK NSD 1.300 0.132 11.30 1.340/ 1.150 5 3.390/0.500 
CCBP NSD 28.950 2.895 11.11 28.950/ 26.200 4 42.000/23.050 
MACC NSD 0.700 0.070 11.11 0.700/ 0.700 2 1.850/0.520 
MTXX NSD 4.220 0.420 11.05 4.480/ 3.850 1,769 19.740/3.610 
DCTH NSD 4.890 0.480 10.88 5.180/ 4.370 1,417 6.350/0.860 
BIOD NSD 4.150 0.400 10.67 4.290/ 3.640 93 6.020/2.190 
YRCW NSD 1.250 0.120 10.62 1.300/ 1.120 7,858 6.260/0.890 
LIVE NSD 2.000 0.190 10.49 2.000/ 1.930 12 2.380/1.000 
DARA NSD 0.475 0.045 10.47 0.480/ 0.425 498 1.000/0.150 
HRZB NSD 0.320 0.030 10.34 0.340/ 0.290 80 5.710/0.200 
TWMC NSD 1.420 0.130 10.08 1.420/ 1.290 29 1.850/0.510 
ZUMZ NSD 12.210 1.090 9.80 12.830/ 11.120 2,476 17.430/4.800 
IRSN NSD 0.439 0.039 9.73 0.439/ 0.370 5 0.951/0.110 
TXCC NSD 0.340 0.030 9.65 0.350/ 0.300 216 0.790/0.200 
PCBC NSD 1.140 0.100 9.63 1.330/ 0.950 4,731 17.470/0.632 
CZWI NSD 3.990 0.350 9.62 3.990/ 3.550 5 7.410/3.550 
ALAN NSD 0.330 0.029 9.56 0.340/ 0.300 138 1.300/0.162 
HIHO NSD 1.850 0.160 9.47 1.850/ 1.690 21 2.140/0.500 
GLRP NSD 0.290 0.025 9.43 0.290/ 0.265 7 0.500/0.031 
Previous  25    Next  25
 Search Details

Show

Order by

Minimum Price

Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s)
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES



Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup Terms & Conditions. Privacy Policy.