WINNERS
 NASDAQ companies in ALL Industries by % Change  | As of 11/20/2009
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
ALTU NSD 0.090 0.040 79.24 0.140/ 0.046 16,316 0.750/0.010 
DRAM NSD 4.750 1.360 40.12 4.780/ 3.260 2,232 4.490/1.080 
AWBC NSD 0.460 0.120 35.29 0.550/ 0.351 401 1.590/0.270 
DCGN NSD 0.043 0.011 34.38 0.050/ 0.031 8,843 0.940/0.030 
NLST NSD 7.270 1.600 28.22 7.980/ 6.190 30,529 6.870/0.111 
RPFG NSD 0.330 0.070 26.92 0.448/ 0.260 333 3.350/0.152 
CYTR NSD 1.140 0.230 25.27 1.140/ 0.920 7,963 1.720/0.235 
GPRE NSD 11.700 2.210 23.29 12.000/ 9.480 155 11.490/1.120 
COINW NSD 0.160 0.030 23.08 0.160/ 0.130 125 0.300/0.128 
SRLS NSD 3.630 0.680 23.05 3.650/ 3.150 129 3.300/0.270 
TTIL NSD 2.160 0.400 22.73 2.570/ 1.710 5,069 2.070/0.500 
CRXX NSD 1.070 0.190 21.59 1.160/ 0.863 3,018 2.600/0.250 
HIST NSD 0.880 0.141 19.10 1.000/ 0.760 70 1.490/0.400 
NSEC NSD 9.270 1.470 18.85 9.270/ 7.190 6 11.070/5.160 
CTHR NSD 1.280 0.200 18.52 1.300/ 1.060 313 1.250/0.180 
KIRK NSD 15.720 2.440 18.37 15.750/ 13.650 1,860 15.740/1.750 
TFCO NSD 3.440 0.530 18.21 3.500/ 3.270 4 5.600/1.770 
RMTR NSD 2.060 0.300 17.05 2.240/ 1.670 689 2.610/0.900 
FBMI NSD 8.050 1.150 16.67 8.450/ 7.060 49 9.250/4.380 
TXICW NSD 4.050 0.560 16.05 4.050/ 3.500 21 6.990/0.023 
MCBF NSD 3.240 0.440 15.71 3.240/ 2.550 2 7.440/2.350 
MSII NSD 0.530 0.070 15.22 0.530/ 0.480 74 0.700/0.120 
ARCL NSD 18.770 2.270 13.76 19.500/ 18.100 3,989 /   -    
FMAR NSD 0.850 0.100 13.33 0.890/ 0.710 40 4.500/0.500 
DEAR NSD 0.770 0.090 13.24 0.770/ 0.750 2 3.220/0.350 
   Next  25
 Search Details

Show

Order by

Minimum Price

Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s)
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES



Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup Terms & Conditions. Privacy Policy.