WINNERS
 NASDAQ Companies in ALL Industries by % Change  | As of 5/9/2008
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
TCMI NSD 0.960 0.460 92.00 1.490/ 0.740 70 10.640/0.360 
NPLA NSD 0.640 0.260 68.42 0.650/ 0.472 78 3.500/0.380 
SSBX NSD 2.650 0.630 31.19 2.800/ 2.000 1,075 24.100/2.020 
SUMRW NSD 0.450 0.100 28.57 0.480/ 0.350 37 1.090/0.220 
ALLI NSD 4.950 0.850 20.73 5.000/ 4.190 181 7.580/3.760 
PEGA NSD 12.570 2.140 20.52 12.610/ 10.530 264 13.100/8.730 
AMAB NSD 1.200 0.190 18.80 1.290/ 1.020 4 7.420/0.890 
BTRX NSD 2.370 0.370 18.50 2.400/ 1.870 825 7.600/1.630 
COSI NSD 2.620 0.390 17.49 2.900/ 2.210 605 5.350/1.750 
ACET NSD 8.070 1.170 16.96 8.490/ 7.592 187 9.820/5.790 
MERX NSD 2.650 0.360 15.72 2.660/ 2.270 122 8.620/1.850 
MGRC NSD 26.690 3.570 15.44 27.470/ 23.290 708 36.750/16.510 
MODT NSD 0.220 0.029 15.18 0.229/ 0.200 18 2.990/0.150 
TBAC NSD 4.560 0.600 15.15 4.820/ 4.490 2 13.150/3.820 
ISTA NSD 1.600 0.200 14.29 1.620/ 1.420 1,036 8.740/1.160 
BYFC NSD 8.000 1.000 14.29 8.000/ 8.000 0 11.290/3.500 
ATVI NSD 31.640 3.940 14.22 31.710/ 29.150 22,077 29.870/16.940 
TRLG NSD 22.270 2.760 14.15 23.480/ 21.080 5,016 23.740/13.890 
GSIT NSD 4.100 0.500 13.89 4.180/ 3.910 329 5.900/2.200 
STKR NSD 0.480 0.057 13.50 0.540/ 0.430 125 1.760/0.270 
VOCL NSD 0.510 0.060 13.33 0.510/ 0.400 23 3.650/0.370 
CLN NSD 4.190 0.490 13.24 4.190/ 3.500 47 6.680/3.380 
RICK NSD 22.140 2.580 13.19 22.600/ 20.150 1,036 29.790/7.510 
CHRK NSD 1.980 0.230 13.14 2.040/ 1.610 42 5.300/1.590 
RNWK NSD 7.330 0.850 13.12 7.500/ 6.950 5,695 8.670/5.070 
   Next  25
 Search Details

Show

Order by

Minimum Price

Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s)
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES



Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2008 Stockgroup Terms & Conditions. Privacy Policy.