WINNERS
 NASDAQ companies in ALL Industries by % Change  | As of 2/9/2010
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
FOOD NSD 0.650 0.150 30.00 0.650/ 0.515 267 1.149/0.280 
WWON NSD 5.460 1.140 26.39 5.470/ 5.040 2 24.000/3.210 
ACLI NSD 20.170 4.010 24.81 20.640/ 19.370 559 30.500/8.480 
TRBN NSD 3.862 0.712 22.60 4.010/ 3.140 56 6.750/1.100 
ISSC NSD 4.840 0.890 22.53 4.850/ 3.880 195 6.060/3.280 
ADCT NSD 6.530 1.150 21.38 6.560/ 5.960 10,448 9.780/2.470 
CTIC NSD 0.774 0.134 20.86 0.800/ 0.740 53,773 2.230/0.050 
TRXI NSD 0.850 0.130 18.06 0.930/ 0.790 26 1.850/0.250 
UAUA NSD 15.360 2.290 17.52 15.450/ 13.610 31,242 14.150/3.070 
PSOF NSD 6.450 0.950 17.27 7.170/ 5.800 208 8.590/1.450 
ECPG NSD 17.130 2.470 16.85 17.500/ 16.420 329 19.890/2.620 
ORNG NSD 0.700 0.099 16.47 0.700/ 0.660 2 1.500/0.570 
NLTX NSD 1.230 0.170 16.04 1.250/ 1.070 13 2.300/0.250 
CVTI NSD 3.630 0.460 14.51 3.660/ 3.200 32 5.890/1.760 
CLWT NSD 2.070 0.260 14.36 2.350/ 1.950 561 4.220/0.400 
NYNY NSD 1.780 0.220 14.10 1.780/ 1.520 229 3.970/0.401 
MBHI NSD 0.375 0.045 13.67 0.378/ 0.301 308 1.930/0.280 
TO NSD 4.750 0.570 13.64 5.000/ 4.160 22 4.390/1.110 
NEXS NSD 3.020 0.360 13.53 3.400/ 2.710 133 7.220/2.660 
CADC NSD 5.150 0.610 13.44 6.200/ 4.350 414 8.500/1.010 
COIN NSD 0.880 0.100 12.81 0.967/ 0.820 3,191 3.090/0.570 
ONCY NSD 2.950 0.330 12.60 3.090/ 2.700 1,068 3.800/1.140 
IRSN NSD 0.394 0.044 12.57 0.419/ 0.321 2,138 0.951/0.110 
CTZN NSD 0.450 0.050 12.50 0.450/ 0.411 126 1.940/0.250 
IKAN NSD 2.360 0.260 12.38 2.390/ 2.100 381 2.620/1.140 
   Next  25
 Search Details

Show

Order by

Minimum Price

Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s)
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES



Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2010 Stockgroup Terms & Conditions. Privacy Policy.