MOST ACTIVE
 NASDAQ companies in ALL Industries by Volume  | As of  3/15/2010
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
SIRI NSD 0.917 0.007 0.802 0.93 / 0.89 116,913 1.180 / 0.204 
QQQQ NSD 46.990 -0.370 -0.781 47.38 / 46.91 35,372 47.530 / 28.190 
MSFT NSD 29.140 -0.130 -0.444 29.37 / 29.01 23,211 31.500 / 16.240 
INTC NSD 21.150 -0.120 -0.564 21.32 / 21.05 20,838 21.550 / 14.140 
AMLN NSD 23.420 3.160 15.597 23.47 / 21.48 19,024 22.430 / 8.560 
YRCW NSD 0.461 -0.030 -6.020 0.50 / 0.45 18,261 6.180 / 0.349 
CSCO NSD 25.951 0.071 0.274 25.99 / 25.74 16,447 26.480 / 15.350 
AMAT NSD 12.180 -0.180 -1.456 12.33 / 12.12 14,916 14.940 / 10.080 
HBAN NSD 5.350 -0.120 -2.194 5.45 / 5.27 14,235 6.180 / 1.440 
MU NSD 9.660 -0.310 -3.109 9.94 / 9.60 13,244 11.340 / 3.430 
DRYS NSD 5.890 -0.280 -4.538 6.10 / 5.81 13,082 11.480 / 3.620 
EBAY NSD 25.850 -0.120 -0.462 26.64 / 25.79 12,250 26.000 / 11.540 
BRCD NSD 5.500 -0.100 -1.786 5.60 / 5.44 12,228 9.840 / 2.640 
CHRD NSD 4.970 1.160 30.446 4.99 / 4.96 12,149 4.990 / 2.310 
AAPL NSD 222.051 -4.549 -2.008 225.50 / 220.25 11,758 227.730 / 94.180 
YHOO NSD 16.365 0.045 0.276 16.64 / 16.28 10,847 18.020 / 12.510 
ORCL NSD 25.140 0.090 0.359 25.21 / 24.88 10,470 25.640 / 14.650 
QCOM NSD 38.855 -0.095 -0.244 39.06 / 38.80 10,277 49.800 / 35.460 
COMS NSD 7.660 -0.080 -1.034 7.73 / 7.66 9,954 7.750 / 2.360 
MNKD NSD 8.930 -1.550 -14.790 10.00 / 6.56 9,867 12.300 / 3.050 
DELL NSD 14.235 -0.025 -0.175 14.33 / 14.11 9,405 17.260 / 8.840 
CTIC NSD 1.020 0.048 4.960 1.05 / 1.00 9,239 2.230 / 0.080 
ETFC NSD 1.640 -0.010 -0.606 1.65 / 1.62 8,265 2.900 / 0.760 
RIMM NSD 75.269 -0.071 -0.095 76.95 / 74.85 8,213 88.080 / 38.770 
PALM NSD 5.570 0.040 0.723 5.67 / 5.50 7,573 18.090 / 5.460 
1 to 25
   Next 25
  
 Search Details

Order by

Minimum Price

Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V

CNQ


Select Industry(s)
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES



Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2010 Stockgroup Terms & Conditions. Privacy Policy.