MOST ACTIVE
 NASDAQ companies in ALL Industries by Volume  | As of  11/20/2009
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
VOD NSD 22.420 -0.130 -0.576 22.48 / 22.01 5,426 23.850 / 15.460 
ALTR NSD 20.670 -0.130 -0.625 20.79 / 20.50 5,392 22.150 / 12.990 
LVLT NSD 1.210 -0.020 -1.626 1.23 / 1.20 5,349 1.770 / 0.570 
TTIL NSD 2.160 0.400 22.727 2.57 / 1.71 5,069 2.070 / 0.500 
ILMN NSD 26.810 -1.400 -4.963 28.28 / 26.66 5,036 44.070 / 18.820 
TSFG NSD 0.630 0.030 5.000 0.64 / 0.58 4,943 4.750 / 0.580 
GILD NSD 46.390 -0.130 -0.279 46.64 / 46.05 4,936 53.280 / 39.370 
PCBC NSD 1.140 0.100 9.626 1.33 / 0.95 4,731 17.470 / 0.632 
EGLE NSD 5.990 0.120 2.044 6.04 / 5.60 4,652 9.870 / 2.550 
ADSK NSD 23.810 -0.240 -0.998 24.05 / 23.48 4,633 27.970 / 11.700 
NVLS NSD 20.960 0.070 0.335 21.04 / 20.66 4,627 23.170 / 10.460 
MAT NSD 20.010 -0.220 -1.087 20.32 / 19.84 4,565 21.050 / 10.360 
DPTR NSD 0.924 -0.000 -0.011 0.95 / 0.90 4,559 6.180 / 0.851 
WTSLA NSD 3.020 -0.280 -8.485 3.17 / 2.96 4,547 4.600 / 1.860 
INTU NSD 29.660 -0.610 -2.015 30.00 / 29.27 4,516 31.290 / 20.183 
EXPE NSD 24.950 0.360 1.464 25.05 / 24.44 4,298 27.370 / 6.000 
VVUS NSD 8.420 0.080 0.959 8.54 / 8.10 4,262 12.880 / 2.720 
BPOP NSD 2.450 0.010 0.410 2.47 / 2.39 4,237 6.270 / 1.000 
NWS NSD 14.130 -0.590 -4.008 14.54 / 14.03 4,207 15.240 / 5.610 
JDSU NSD 7.290 -0.100 -1.353 7.40 / 7.21 4,112 8.380 / 2.010 
SPLS NSD 22.720 0.070 0.309 22.88 / 22.49 4,102 23.550 / 14.090 
MYL NSD 17.550 0.120 0.688 17.63 / 17.31 4,093 18.100 / 7.090 
TEVA NSD 52.720 -0.320 -0.603 53.08 / 52.50 4,090 54.950 / 39.750 
ZION NSD 12.550 -0.190 -1.491 12.92 / 12.50 4,030 31.950 / 5.900 
CENX NSD 9.890 0.140 1.436 9.89 / 9.56 3,996 12.800 / 1.040 
26 to 50
Previous 25    Next 25
  
 Search Details

Order by

Minimum Price

Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V

CNQ


Select Industry(s)
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES



Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup Terms & Conditions. Privacy Policy.