LOSERS
 NASDAQ companies in ALL Industries by % Change  | As of 2/9/2010
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
TRID NSD 1.500 -0.310 -17.13 1.700/ 1.440 4,277 3.100/1.220 
CONN NSD 4.430 -0.910 -17.04 4.950/ 4.420 1,039 17.670/4.820 
TMRK NSD 6.520 -1.270 -16.30 7.090/ 6.410 2,312 8.980/1.850 
TRGL NSD 8.540 -1.620 -15.94 9.210/ 8.530 3,619 20.800/1.960 
SHIPW NSD 0.060 -0.010 -14.29 0.071/ 0.050 56 0.300/0.021 
ASTM NSD 0.182 -0.029 -13.79 0.190/ 0.165 15,084 0.625/0.180 
IRDMW NSD 1.500 -0.221 -12.82 1.690/ 1.500 20 5.000/0.070 
MGAM NSD 4.130 -0.600 -12.68 5.120/ 3.950 732 6.470/1.550 
ENER NSD 7.800 -1.090 -12.26 8.750/ 7.750 6,263 30.450/8.700 
PINN NSD 0.265 -0.035 -11.61 0.290/ 0.251 80 0.580/0.101 
ASFN NSD 3.370 -0.430 -11.32 3.600/ 3.312 36 7.580/0.830 
ICOP NSD 0.320 -0.040 -10.99 0.380/ 0.320 734 1.200/0.300 
TFCO NSD 2.810 -0.345 -10.94 3.000/ 2.810 0 5.500/2.240 
COINZ NSD 0.170 -0.020 -10.71 0.250/ 0.160 39 1.140/0.120 
CAVO NSD 4.460 -0.520 -10.44 4.460/ 4.360 1 12.990/0.540 
RODM NSD 3.910 -0.430 -9.91 4.520/ 3.910 341 6.660/0.140 
CLWRR NSD 0.343 -0.037 -9.87 0.400/ 0.343 488 0.700/0.350 
ATML NSD 4.330 -0.470 -9.79 4.900/ 4.290 18,361 5.400/3.000 
ANSW NSD 7.460 -0.790 -9.58 8.300/ 7.450 41 11.070/5.450 
PRIMW NSD 2.712 -0.278 -9.30 3.010/ 2.712 7 3.490/0.400 
CHMP NSD 1.450 -0.140 -8.81 1.548/ 1.350 10 2.740/1.250 
ERTS NSD 15.960 -1.530 -8.75 16.280/ 15.700 47,358 23.760/14.750 
IMMR NSD 4.290 -0.410 -8.72 4.690/ 4.270 236 5.170/2.310 
FMTI NSD 0.247 -0.023 -8.48 0.280/ 0.240 56 0.870/0.070 
STRC NSD 2.490 -0.230 -8.46 2.550/ 2.400 7 3.400/0.760 
   Next  25
 Search Details

Show:

Order by:

Minimum Price:

Select Exchange(s):
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s):
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES


Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2010 Stockgroup Terms & Conditions. Privacy Policy.