LOSERS
 NASDAQ companies in ALL Industries by % Change  | As of 3/15/2010
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
SBLKW NSD 0.005 -0.010 -66.67 0.010/ 0.005 233 0.850/0.005 
MNKD NSD 7.890 -2.590 -24.71 10.000/ 6.560 17,335 12.300/3.050 
IPCI NSD 3.215 -0.925 -22.34 4.290/ 3.080 1,287 5.050/1.400 
TRXI NSD 0.550 -0.150 -21.43 0.710/ 0.500 142 1.850/0.250 
IFSB NSD 1.350 -0.300 -18.18 1.490/ 1.340 1 4.611/0.970 
CYTXW NSD 3.300 -0.690 -17.29 3.970/ 2.660 136 6.900/1.400 
TEAR NSD 3.143 -0.647 -17.07 3.970/ 3.100 513 5.140/0.900 
STRL NSD 17.640 -3.510 -16.60 19.340/ 17.220 986 21.220/12.520 
BOFL NSD 1.000 -0.170 -14.53 1.180/ 0.950 434 4.560/0.500 
NBXH NSD 8.310 -1.390 -14.33 9.230/ 8.190 56 10.500/4.330 
GTIM NSD 1.100 -0.180 -14.06 1.110/ 1.100 1 2.500/0.920 
APCVZ NSD 0.164 -0.026 -13.63 0.190/ 0.155 155 1.819/0.140 
CYTX NSD 5.250 -0.770 -12.79 5.665/ 5.010 4,014 9.500/1.420 
BASI NSD 0.682 -0.098 -12.62 0.830/ 0.682 3 2.420/0.600 
CLSN NSD 3.800 -0.525 -12.14 4.400/ 3.750 136 5.250/2.190 
PCGR NSD 0.460 -0.060 -11.52 0.520/ 0.420 5 3.050/0.160 
ARSD NSD 2.510 -0.320 -11.31 2.730/ 2.310 61 3.970/0.850 
ASTIZ NSD 0.790 -0.100 -11.24 0.860/ 0.790 15 2.790/0.750 
OMNI NSD 1.830 -0.230 -11.17 2.050/ 1.700 226 2.650/0.660 
HCIIW NSD 0.800 -0.100 -11.11 0.900/ 0.800 7 3.010/0.400 
RMIX NSD 0.410 -0.050 -10.87 0.467/ 0.400 1,392 2.750/0.398 
SPCHB NSD 2.940 -0.350 -10.64 3.300/ 2.785 18 5.890/0.401 
GFN NSD 1.180 -0.140 -10.61 1.220/ 1.180 876 2.400/0.840 
CHLN NSD 3.900 -0.460 -10.55 4.380/ 3.810 1,088 6.590/1.040 
BCON NSD 0.408 -0.048 -10.46 0.455/ 0.403 4,196 1.090/0.376 
   Next  25
 Search Details

Show:

Order by:

Minimum Price:

Select Exchange(s):
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s):
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES


Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2010 Stockgroup Terms & Conditions. Privacy Policy.